Key Features :
- Tête laser et alimentation électrique compactes et de faible encombrement
- Structure de résonateur robuste et stable
- Chambre de pompage sans entretien
- Excellente qualité de faisceau et stabilité de pointage
- Longue durée de vie de la diode
- Option de double impulsion disponible
Caractéristiques techniques :
Repetition Rate | Pulse Energy (@ 1064 nm) | Pulse Energy (@ 532 nm) | Pulse Energy (@ 355 nm) | max. Avg Power (@ 1064 nm) | Power Stability RMS (@ 1064 nm) | |
---|---|---|---|---|---|---|
Compact DPSS 3 | 50 Hz / 100 Hz | > 3 mJ | > 1 mJ | > 0.5 mJ | 0.3 W | < 0. 5% |
Compact DPSS 10 | 50 Hz / 100 Hz | > 10 mJ | > 5 mJ | > 2.5 mJ | 1 W | < 0. 5% |
Compact DPSS 30 | 50 Hz / 100 Hz | > 30 mJ | > 15 mJ | > 7.5 mJ | 3 W | < 0. 5% |
Compact DPSS 100 | 50 Hz / 100 Hz | > 100 mJ | > 60 mJ | > 30 mJ | 10 W | < 0. 5% |
Repetition Rate | Pulse Energy (@ 1064 nm) | Pulse Energy (@ 532 nm) | Pulse Energy (@ 355 nm) | max. Avg Power (@ 1064 nm) | Power Stability RMS (@ 1064 nm) | |
---|---|---|---|---|---|---|
DPSS 250 - 50 | 50 Hz | > 250 mJ | > 125 mJ | > 70 mJ | 12.5 W | < 0. 5% |
DPSS 250 - 100 | 100 Hz | > 250 mJ | > 125 mJ | > 70 mJ | 25 W | < 0. 5% |
DPSS 250 - 150 | 150 Hz | > 200 mJ | > 110 mJ | > 65 mJ | 30 W | < 0. 5% |
DPSS 250 - 200 | 200 Hz | > 150 mJ | > 70 mJ | > 50 mJ | 30 W | < 1% |
DPSS 250 - 250 | 250 Hz | > 130 mJ | > 65 mJ | > 45mJ | 32.5 W | < 1% |
DPSS 250 - 1000 | 1 kHz | > 10 mJ | > 3 mJ | > 2.5 mJ | 10W | < 1% |
Documentation :
Datasheet Laser nanoseconde pulsé par diode DPSS SpitLight Compact DPSS
Datasheet Lasers nanosecondes pompés par diode DPSS 250 – InnoLas