Caractéristiques principales :
- Convient pour des températures allant jusqu’à 100°C, résiste au décalibrage par des amplitudes de pression élevées
- Grande polyvalence grâce à un faible encombrement et une largeur de bande de mesure jusqu’à 10 MHz
- Hydrophone optique couplé à une fibre optique
- Immunité aux interférences électromagnétiques
Caractéristiques techniques :
Specifications | ETA100 L | ETA250 L |
---|---|---|
Transducer type | Membrane-free, optical hydrophone | Membrane-free, optical hydrophone |
Frequency range | 50kHz – 10MHz | 10Hz – 2MHz |
Dynamic range | 20mPa – 1MPa (pressure amplitude) | 1mPa – 10kPa (pressure amplitude) |
Self-noise | 20mPa (BW: 1Hz, measured @100kHz) | 1mPa (BW: 1Hz, measured @100kHz) |
Self-noise, full bandwith | 90Pa | 1Pa |
Sensitivity | 12mV/kPa (0dB gain, 50Ω) | 3.4mV/kPa (0dB gain, 50Ω) |
Maximum output voltage | ±15V (high impedance), ± 7.5V (50Ω) | ±15V (high impedance), ± 7.5V (50Ω) |
Output impedance | 50Ω | 50Ω |
Output connector | BNC | BNC |
Size of sensor head | diameter: 6.5mm; length: 35.4mm | diameter: 6.5mm; length: 34mm |
Weight of sensor head | ca. 12g | ca. 12g |
Lenght of fiber-optic cable | 5m (other upon request) | 5m (other upon request) |
Size of signal conditioning unit | 220mm x 334mm; height: 93mm | 220mm x 334mm; height: 93mm |
Weight of signal conditioning unit | 8kg | 8kg |
Power supply | 120/230V ±5%; 50/60Hz | 120/230V ±5%; 50/60Hz |
Power consumption | <50W | <50W |
Storage temperature | —20°C to 80°C (0°F to 175°F) | —20°C to 80°C (0°F to 175°F) |
Operating temperature of sensor head | 5°C to 100°C (40°F to 210°F) | 5°C to 60°C (40°F to 140°F) |
Operating temperature of signal conditioning unit | 0°C to 50°C (30°F to 120°F) | 0°C to 50°C (30°F to 120°F) |
Environmental humidity | non-condensing | non-condensing |
Documentation :
Datasheet Hydrophone Optique Eta100 L Ultra – XARION
Datasheet Hydrophone Optique Eta250 L Ultra – XARION