Caractéristiques principales :
-
- Microphone optique sans membrane
- Pour des niveaux de pression sonore très élevés
- Gamme de fréquences : 10 Hz-1 MHz (acoustique et ultrasons)
- Plage dynamique : 100dB
Caractéristiques techniques :
Specifications | ETA100 | ETA250 | ETA450 |
---|---|---|---|
Transducer type | Membrane-free, optical | Membrane-free, optical | Membrane-free, optical |
Frequency range | 10Hz – 1MHz | 10Hz – 1MHz | 5kHz – 2MHz |
Dynamic range | 100dB | 100dB | 100dB |
Self-noise | 1.5mPa (BW: 1Hz, measured @ 1kHz) | 50µPa (BW: 1Hz, measured @ 1kHz) | 5µPa (BW: 1Hz, measured @ 1kHz) |
Self-noise, full bandwith | 1.5Pa | 50mPa | 10mPa |
Max. sound pressure for THD < 3% | 12kPa | 400Pa | 40Pa |
Max. sound pressure level for THD <3% | 176dB rel. 20µPa | 146dB rel. 20µPa | 126dB rel. 20µPa |
Damage threshold | >194dB rel. 20µPa | >194dB rel. 20µPa | >194dB rel. 20µPa |
Sensitivity | 0.35mV/Pa @ 1kHz (0dB gain, 50Ω) | 10mV/Pa @ 1kHz (0dB gain, 50Ω) | 100mV/Pa @ 1kHz (0dB gain, 50Ω) |
Polar pattern | Omnidirectional | Omnidirectional | Omnidirectional |
Sound field optimization | Free field and pressure field | Free field and pressure field | Free field and pressure field |
Calibration | Yes, standard calibrators (with adapter) | Yes, standard calibrators (with adapter) | Yes, standard calibrators (with adapter) |
Maximum output voltage | ±15V (high impedance), ± 7.5V (50Ω) | ±15V (high impedance), ± 7.5V (50Ω) | ±15V (high impedance), ± 7.5V (50Ω) |
Output impedance | 50Ω | 50Ω | 50Ω |
Output connector | BNC | BNC | BNC |
Size of sensor head | diameter: 5mm; length: 38mm | diameter: 5mm; length: 38mm | diameter: 5mm; length: 35mm |
Weight of sensor head | ca. 10g | ca. 10g | ca. 10g |
Lenght of fiber-optic cable | 5m (other upon request) | 5m (other upon request) | 5m (other upon request) |
Size of signal conditioning unit | 220mm x 334mm; height: 93mm | 220mm x 334mm; height: 93mm | 220mm x 334mm; height: 93mm |
Weight of signal conditioning unit | 8kg | 8kg | 8kg |
Power supply | 120/230V ±5%; 50/60Hz | 120/230V ±5%; 50/60Hz | 120/230V ±5%; 50/60Hz |
Power consumption | <50W | <50W | <50W |
Storage temperature | —20°C to 80°C (0°F to 175°F) | —20°C to 80°C (0°F to 175°F) | —20°C to 80°C (0°F to 175°F) |
Operating temperature of sensor head | —20°C to 100°C (0°F to 210°F) | —20°C to 100°C (0°F to 210°F) | —20°C to 100°C (0°F to 210°F) |
Operating temperature of signal conditioning unit | 15°C to 30°C (60°F to 85°F) | 0°C to 50°C (30°F to 120°F) | 0°C to 50°C (30°F to 120°F) |
Environmental humidity | non-condensing | non-condensing | non-condensing |
Documentation :
Datasheet Microphone Optique Eta100 Ultra
Datasheet Microphone Optique Eta250 Ultra
Datasheet Microphone Optique Eta450 Ultra