Caractéristiques techniques :
ELCOMAT® 5000 | |
Art. No. | 229 937 |
Accuracy (arcsec) | ± 0.1 over any 20'' range ± 0.25 over total range |
Number of measuring axes | 2 |
Measuring range (X) x (Y) (arcsec) | 1.5 m 3000 x 3000 arcsec 2.5 m 2000 x 2000 arcsec 5 m 1000 x 1000 arcsec 10 m 500 x 500 arcsec 15 m 330 x 330 arcsec 20 m 250 x 250 arcsec |
Acquisition range (arcsec) | ca. 3600 both axes |
Ma. measuring distance (m) | 25 |
Resolution (arcsec) | 0.005 to 10; selectable |
Reproducibility (arcsec) | 0.05 |
Focal length (mm) | 300 |
LED Wavelength (nm) | 635 - 640 |
Minimal reflector diameter (mm) | ø 5 (mirrored (R>85%)); ø 6 (uncoated (R=4%)) |
Free aperture (mm) | 50 |
Height of optical axis (mm) | 100 (in adjustable holder 223 056) 62 (in clamp fixture 223 037) |
Computer interface | RS-232 / USB |
Mains Voltage | 90...250 V / 50...60 Hz |
Dimension (mm) Autocollimation sensor | 436 x 92 x 135 |
Dimension (mm) Display unit | 190 x 224 x 33 |
Tube diameted (mm) | ø 65 f7 |
Weight (kg) Autocollimation sensor | 4.0 |
Weight (kg) Display unit | 0.7 |
Scope of delivery | Autocollimation sensor, display unit 5000, INCOLINK software interface, AC-adapter power supply, IR-remote control, RS-232 cable, USB-cable, transportation and storage box |
Documentation:
Guide Autocollimateurs Electroniques ELCOMAT®
Tableau Comparatif Autocollimateurs électroniques ELCOMAT